Electric - Vertical - Two Stage - Stationary Air Compressors

  MODEL # HP PHASE TANK
CAPACITY
(GAL)
MOTOR RPM CFM
DISPLACED
@100PSI
CFM
DELIVERED
@100PSI
V3160K24 3 SINGLE 60 3450 14.6 10.5
V3180K24 3 SINGLE 80 3450 14.6 10.5
V3360K24 3 THREE 60 1740 14.6 10.5
V3380K24 3 THREE 80 1740 14.6 10.5
V5160K25X 5 SINGLE 60 3450 14.6 10.7
V5180K25X 5 SINGLE 80 3450 14.6 10.7
V5160K28 5 SINGLE 60 1740 20.6 15.3
V5180K28 5 SINGLE 80 1740 20.6 15.3
H5112K28 5 SINGLE 120 1740 20.6 15.3
V5360K28 5 THREE 60 1740 20.6 15.3
V5380K28 5 THREE 80 1740 20.6 15.3
V5312K28 5 THREE 120 1740 20.6 15.3
V5160K30 5 SINGLE 60 1740 23.1 18.0
V5180K30 5 SINGLE 80 1740 23.1 18.0
V5112K30 5 SINGLE 120 1740 23.1 18.0
V5360K30 5 THREE 60 1740 23.1 18.0
V5380K30 5 THREE 80 1740 23.1 18.0
V5312K30 5 THREE 120 1740 23.1 18.0
V75160K30 7.5 SINGLE 60 1740 32.3 24.8
V75180K30 7.5 SINGLE 80 1740 32.3 24.8
V75112K30 7.5 SINGLE 120 1740 32.3 24.8
V75360K30 7.5 THREE 60 1740 32.3 24.8
V75380K30 7.5 THREE 80 1740 32.3 24.8
V75312K30 7.5 THREE 120 1740 32.3 24.8
V75160K50 7.5 SINGLE 60 1740 30.4 23.7
V75180K50 7.5 SINGLE 80 1740 30.4 23.7
V75112K50 7.5 SINGLE 120 1740 30.4 23.7
V75360K50 7.5 THREE 60 1740 30.4 23.7
V75380K50 7.5 THREE 80 1740 30.4 23.7
V75312K50 7.5 THREE 120 1740 30.4 23.7
V10112K50 10 SINGLE 120 1740 40.2 32.4
V10312K50 10 THREE 120 1740 40.2 32.4
V10112K60 10 SINGLE 120 1740 41.1 33.7
V10312K60 10 THREE 120 1740 41.1 33.7


website counter