| Mississippi Valley Equipment 2819 Larson St. La Crosse, WI 54603 (608) 781-8688 |
| Technical Data | |||||||||||||||||||||
| ♦ Net Weight: 172lbs | ♦ Dimensions: 39.4"L x 18.1"W x 35.3"H | ||||||||||||||||||||
| ♦ Operating Weight: 176lbs | ♦ Vibration Frequency: 90Hz | ||||||||||||||||||||
| ♦ Vibration Frequency: 5400 VPM | ♦ Centrifugal Force: 4.05 lbf | ||||||||||||||||||||
| ♦ Amplitude: .04" | ♦ Travel Speed: 82ft/min | ||||||||||||||||||||
| ♦ Max Tilt: 66 degrees | ♦ Fuel Tank Capacity: 3.8qts | ||||||||||||||||||||
| ♦ Engine: Honda GX160 | ♦ Engine Speed: 3600rpm | ||||||||||||||||||||
The machine features compact design and a robust, wear-resistant bottom plate allowing optimum production ability.
The high frequency gives the LF82 maximum drive and speed. This model also features high centrifugal force
and has proven
to be especially efficient for compacting sand and granular soils.
With its lifting handles on each side, the LF82 can easily be transported on site. Its foldable handle contributes
to a
good manoeuvrability and easy storage. The throttle control on the handlebar completes this user-friendly
forward plate.
The LF plates are designed for operation in well ventilated spaces, as all combustion engine machines.