Mississippi Valley Equipment     •     2819 Larson St.     •     La Crosse, WI     54603     •     (608) 781-8688


Horizontal - Two Stage - Stationary Air Compressors

  MODEL # HP PHASE TANK
CAPACITY
(GAL)
MOTOR RPM CFM
DISPLACED
@100PSI
CFM
DELIVERED
@100PSI
H3130K24 3 SINGLE 30 3450 14.6 10.5
H3160K24 3 SINGLE 60 3450 14.6 10.5
H3180K24 3 SINGLE 80 3450 14.6 10.5
H3330K24 3 THREE 30 1740 14.6 10.5
H3360K24 3 THREE 60 1740 14.6 10.5
H3380K24 3 THREE 80 1740 14.6 10.5
H5160K25X 5 SINGLE 60 3450 14.6 10.7
H5180K25X 5 SINGLE 80 3450 14.6 10.7
H5160K28 5 SINGLE 60 1740 20.6 15.3
H5180K28 5 SINGLE 80 1740 20.6 15.3
H5112K28 5 SINGLE 120 1740 20.6 15.3
H5360K28 5 THREE 60 1740 20.6 15.3
H5380K28 5 THREE 80 1740 20.6 15.3
H5312K28 5 THREE 120 1740 20.6 15.3
H5160K30 5 SINGLE 60 1740 23.1 18.0
H5180K30 5 SINGLE 80 1740 23.1 18.0
H5112K30 5 SINGLE 120 1740 23.1 18.0
H5360K30 5 THREE 60 1740 23.1 18.0
H5380K30 5 THREE 80 1740 23.1 18.0
H5312K30 5 THREE 120 1740 23.1 18.0
H75160K30 7.5 SINGLE 60 1740 32.3 24.8
H75180K30 7.5 SINGLE 80 1740 32.3 24.8
H75112K30 7.5 SINGLE 120 1740 32.3 24.8
H75360K30 7.5 THREE 60 1740 32.3 24.8
H75380K30 7.5 THREE 80 1740 32.3 24.8
H75312K30 7.5 THREE 120 1740 32.3 24.8
H75160K50 7.5 SINGLE 60 1740 30.4 23.7
H75180K50 7.5 SINGLE 80 1740 30.4 23.7
H75112K50 7.5 SINGLE 120 1740 30.4 23.7
H75360K50 7.5 THREE 60 1740 30.4 23.7
H75380K50 7.5 THREE 80 1740 30.4 23.7
H75312K50 7.5 THREE 120 1740 30.4 23.7
H10160K50 10 SINGLE 60 1740 40.2 32.4
H10180K50 10 SINGLE 80 1740 40.2 32.4
H10112K50 10 SINGLE 120 1740 40.2 32.4
H10360K50 10 THREE 60 1740 40.2 32.4
H10380K50 10 THREE 80 1740 40.2 32.4
H10312K50 10 THREE 120 1740 40.2 32.4
H10160K60 10 SINGLE 60 1740 41.1 33.7
H10180K60 10 SINGLE 80 1740 41.1 33.7
H10112K60 10 SINGLE 120 1740 41.1 33.7
H10360K60 10 THREE 60 1740 41.1 33.7
H10380K60 10 THREE 80 1740 41.1 33.7
H10312K60 10 THREE 120 1740 41.1 33.7
H15312K60 15 THREE 120 1740 58.4 46.2
H15320K60 15 THREE 200 1740 58.4 46.2
H15312K100 15 THREE 120 1740 60.7 47.3
H15320K100 15 THREE 200 1740 60.7 47.3
H20312K100 20 THREE 120 1740 75.8 58.4
H20320K100 20 THREE 200 1740 75.8 58.4

GAS

  MODEL # HP ENGINE TANK
CAPACITY
(GAL.)
ELECTRIC
START
CFM
DISPLACED
@100PSI
CFM
DELIVERED
@100PSI
11GR30HK28 11 HONDA 30 STANDARD 20.6 15.3
11GR30HK30 11 HONDA 30 STANDARD 22.0 17.0
11GR60HK30 11 HONDA 60 STANDARD 22.0 17.0
11GRBMHK30 11 HONDA BASE MOUNT STANDARD 22.0 17.0
13GR30HK30 13 HONDA 30 STANDARD 29.5 23.0
13GR60HK30 13 HONDA 60 STANDARD 29.5 23.0
13GRBMHK30 13 HONDA BASEMOUNT STANDARD 29.5 23.0
18GRBMKK60 18 KOHLER BASE MOUNT STANDARD 41.0 33.7
18GR60KK60 18 KOHLER 60 STANDARD 41.0 33.7