Horizontal - Single Stage - Stationary Air Compressors

  MODEL # HP PHASE TANK
CAPACITY
(GAL)
MOTOR RPM CFM
DISPLACED
@100PSI
CFM
DELIVERED
@100PSI
H15130K17 1.5 SINGLE 30 1755 10.1 6.9
H15160K17 1.5 SINGLE 60 1755 10.1 6.9
H2130K17 2 SINGLE 30 1740 12.5 8.4
H2160K17 2 SINGLE 60 1740 12.5 8.4
H3130K18 3 SINGLE 30 3450 13.8 11.9
H3160K18 3 SINGLE 60 3450 13.8 11.9
H3330K18 3 THREE 30 1740 13.8 11.9
H3360K18 3 THREE 60 1740 13.8 11.9

GAS

  MODEL # HP ENGINE TANK
CAPACITY
(GAL.)
ELECTRIC
START
CFM
DISPLACED
@100PSI
CFM
DELIVERED
@100PSI
5GR30HK17 5.5 HONDA 30 OPTIONAL 13.1 8.7


website counter