| Mississippi Valley Equipment 2819 Larson St. La Crosse, WI 54603 (608) 781-8688 |
| Engine: | Kohler four-cycle 23hp gas |
| Fuel Capacity: | 12 gallons |
| Weight: | 560lbs |
| Lifting Eye Weight Rating: | 1280lbs |
| Dimensions: | 20"W x 33H x 45½L |
| Welding Mode: | Weld Output Range: | Rated Welding Output: | Maximum Open Circuit Voltage: |
| CC/AC | 40-250A | 250A, 25V, 100%Duty Cycle | 80 |
| CC/DC | 40-250A | 250A, 25V, 100%Duty Cycle | 80 |
| CV/DC | 17-28V | 275A, 25V, 60%duty cycle 250A,28V 100%duty cycle | 41 |
| Generator Power Output rated @104°F : | 10,500 Watts Peak, 9500 Watts Continuous |
| Output Range: | |
| DC Sitck/TIG: | 40-250A |
| AC TIG/Stick: | 40-250A |
| FCAW/MIG: | 17-28V |