| Mississippi Valley Equipment 2819 Larson St. La Crosse, WI 54603 (608) 781-8688 |
| Heavy Duty | Part # | Size | Premium | Part # | Size |
|---|---|---|---|---|
![]() | ||||
| HH712125 | 12"x.125x1"-20mm | ![]() |
HP712125 | 12"x.125x1"-20mm |
| HH714125 | 14"x.125x1"-20mm | HP714125 | 14"x.140x1"-20mm | |
| HP716140 | 16"x.140x1" | |||
| HP718160 | 18"x.160x1" | |||
| HP720160 | 20"x.160x1" | |||
| for asphalt, parking lot repairs & green concrete ( DRY & WET USE ) |
for asphalt & green concrete ( DRY & WET USE ) |
| Supreme | Part # | Size | Premium Turbo | Part # | Size |
|---|---|---|---|---|
![]() | ||||
| HL712125 | 12"x.125x1"-20mm | ![]() |
PTGC07090 | 7"x.90x1⅞" |
| HL714125 | 14"x.125x1"-20mm | PTGC08095 | 8"x.95x1⅞" | |
| HL716140 | 16"x.140x1" | PTGC10110 | 10"x.110x1⅞" | |
| HL718160 | 18"x.160x1" | PTGC135125 | 13½"x.125x1" | |
| HL720160 | 20"x.160x1" | |||
| for asphalt & green concrete ( DRY & WET USE ) |
for green concrete ( DRY & WET USE ) |
| Quick Start Blades | Part # | Size | |
|---|---|---|---|
![]() | |||
| QS508030 | 5"x.080 | ||
| QS5508030 | 5½"x.080 | ||
| QS609530 | 6"x.095 | ||
| QS809530 | 8"x.095 | ||
| QS1009530 | 10"x.095 | ||
| QS1212530 | 12"x.125 | ||
| QS133812530 | 13⅜ "x.125 | ||
| QS1412530 | 14"x.125 | ||
| for use on soff-cut saws for green concrete |